SERVICES PROVIDED UNDER PREFERENTIAL EQUITY ISSUES
This database covers all Preferential Equity Issues listed on NSE from April,2000 to September,2025 and on BSE from April,2022 to September,2025.
DATABASE COVERAGE: 2000-01 to 2025-26 (26 years)
| Year | Amount (Rs. cr) | No. of Issues |
|---|---|---|
| 2000-01 | 6,254 | 50 |
| 2001-02 | 2,141 | 35 |
| 2002-03 | 1,236 | 81 |
| 2003-04 | 1,193 | 63 |
| 2004-05 | 5,276 | 105 |
| 2005-06 | 6,421 | 175 |
| 2006-07 | 11,604 | 207 |
| 2007-08 | 24,290 | 294 |
| 2008-09 | 40,471 | 259 |
| 2009-10 | 15,294 | 122 |
| 2010-11 | 29,007 | 284 |
| 2011-12 | 22,803 | 181 |
| 2012-13 | 41,958 | 212 |
| 2013-14 | 52,181 | 185 |
| 2014-15 | 19,452 | 201 |
| 2015-16 | 48,770 | 215 |
| 2016-17 | 41,096 | 215 |
| 2017-18 | 57,065 | 199 |
| 2018-19 | 1,96,032 | 179 |
| 2019-20 | 1,62,845 | 143 |
| 2020-21 | 35,617 | 121 |
| 2021-22 | 54,722 | 188 |
| 2022-23 | 86,983 | 472 |
| 2023-24 | 45,938 | 685 |
| 2024-25 | 80,325 | 986 |
| 2025-26 (as on 30/09/25) | 67,261 | 686 |
| Total | 11,56,235 | 6,543 |
DATA
Advanced Database Search
Advanced level search can be done of the Preferential Equity Issues (listed at NSE) database on any one or a combination of the following 8 parameters:
- Issue Type (Preferential Issues/ ESOPs)
- Issuer
- Listing Date
- Issue Amount
- Issue Price
- Company
- Issued To
- Stock Exchange Listing
You have the option of selecting Order of Result (Chronological/ Alphabetical/ Issue Amount).
To subscribe, please fill the Enrolment Form
