SERVICES PROVIDED UNDER CERTIFICATE OF DEPOSIT
DATABASE COVERAGE: 2011-12 to 2025-26 (15 years)
| Year | No. of Issues |
|---|---|
| 2011-12 | 16 |
| 2012-13 | 45 |
| 2013-14 | 42 |
| 2014-15 | 85 |
| 2015-16 | 110 |
| 2016-17 | 1,093 |
| 2017-18 | 796 |
| 2018-19 | 1,055 |
| 2019-20 | 899 |
| 2020-21 | 227 |
| 2021-22 | 428 |
| 2022-23 | 775 |
| 2023-24 | 969 |
| 2024-25 | 1,346 |
| 2025-26 | 647 |
| Total | 8,533 |
DATA
Advanced Database Search
Advanced level search can be done of the Certicate of Deposit database on any one or a combination of the following 4 parameters:
- ISIN
- Date of Maturity
- Issuer
- Credit Rating
You have the option of selecting Order of Result (Chronological/Alphabetical).
To subscribe, please fill the Enrolment Form
