SERVICES PROVIDED UNDER DEBT PRIVATE PLACEMENTS
(Tenor and Put/Call option of only above 365 days)
DATABASE COVERAGE: 1995-96 to 2025-26 (31 years)
| Year | Amount (Rs. cr) | No. of Issues |
|---|---|---|
| 1995-96 | 10,035 | 72 |
| 1996-97 | 18,391 | 192 |
| 1997-98 | 30,983 | 250 |
| 1998-99 | 38,643 | 443 |
| 1999-00 | 55,073 | 711 |
| 2000-01 | 52,981 | 607 |
| 2001-02 | 45,427 | 557 |
| 2002-03 | 48,424 | 485 |
| 2003-04 | 48,428 | 365 |
| 2004-05 | 55,409 | 321 |
| 2005-06 | 81,847 | 366 |
| 2006-07 | 93,791 | 505 |
| 2007-08 | 1,15,423 | 612 |
| 2008-09 | 1,76,713 | 803 |
| 2009-10 | 1,89,680 | 815 |
| 2010-11 | 2,02,990 | 863 |
| 2011-12 | 2,59,354 | 1431 |
| 2012-13 | 3,52,749 | 1887 |
| 2013-14 | 2,93,072 | 1691 |
| 2014-15 | 4,75,052 | 2222 |
| 2015-16 | 5,03,359 | 2700 |
| 2016-17 | 7,12,424 | 2846 |
| 2017-18 | 6,74,475 | 2501 |
| 2018-19 | 6,42,665 | 2635 |
| 2019-20 | 6,83,024 | 2334 |
| 2020-21 | 7,63,894 | 2700 |
| 2021-22 | 6,52,782 | 2418 |
| 2022-23 | 8,62,803 | 3035 |
| 2023-24 | 10,36,216 | 3599 |
| 2024-25 | 11,28,336 | 3822 |
| 2025-26 (as on 24/02/26) | 9,47,432 | 3464 |
| Total | 1,12,51,875 | 47,252 |
DATA
Current Issues
Provides key information on Debt Private Placements for which the opening date has been announced or are currently open for subscription.
Advanced Database Search
Advanced level search can be done of the Debt Private Placements database on any one or a combination of the following 30 parameters:
- ISIN
- Period
- Issuer
- Issuer Type
- Filter NBFC Only
- Industry
- Issuer State
- Allotment Date
- Listing Date
- Pricing Method
- Instrument
- Tenor
- Due for Maturity
- Coupon Rate (%)
- Secured
- Interest Payment Frequency
- Compounding Frequency
- Issue Amount
- Call Option
- Put Option
- Guaranteed By
- Credit Rating
- Locked-in
- Buyback Option
- Transferable
- Liquidation Status
- BASEL Compliant
- Seniority
- Arrangers
- Stock Exchange Listing
You can also choose to view the following in the search results:
- Record Date-Day Convention
- Interest Payment Date(s)
- Interest Payment-Day Convention
- Put Notification Period
- Call Notification Period
- Payment Schedule
- Redemption
- Redemption Payment-Day Convention
- Redemption Premium
- Transferable
- Liquidation Status
- BASEL Compliant
- Seniority
- Benefit Under Section
- Guaranteed By
- Lock-In Period
- Buyback Option
- Cash Flow
- EBP
- Product/Service/Activity
- Use of Proceeds
- Arranger
- Registrar
- Trustee
You have the option of selecting Order of Result (Chronological/Alphabetical/Issue Amount).
Also available are various summary reports based on Issuer type, Credit rating, Coupon, Tenor etc. and a report showing financial year-wise first time issuers.
Industry-Wise Summary
Industry-wise summary can be generated of the Debt Private Placements database.
Top 25 Issuers
Provides information on top 25 issuers of each year.
Issuer’s History
Provides details of all past Debt Private Placements made by a specified company, along with address.
Debenture Trustees
Provides information and allows search on trustee for any issue or all issues handled by a given trustee.
Securitised Instruments [NSDL] (w.e.f. 1.4.2000)
Allows search of Securitised Instruments database (data sourced from NSDL) on any one or a combination of the following 7 parameters:
- ISIN
- Period
- Issuer
- Instrument
- Tenor
- Due for Maturity
- Trustee
Convertible Debentures (w.e.f. 1.1.2013)
Allows search of convertible debentures database (data sourced from NSDL) on any one or a combination of the following 14 parameters:
- ISIN
- Period
- Issuer
- Issuer Type
- Allotment Date
- Instrument
- Tenor
- Due for Maturity
- Coupon Rate (%)
- Secured
- Interest Payment Frequency
- Issue Amount
- Call Option
- Put Option
You have the option of selecting Order of Result (Chronological/Alphabetical/Issue Amount).
LEAGUE TABLES
League Tables can be generated to suit your own requirement by choosing desired parameters. League Tables are available for the following intermediaries:
- Arrangers
- Registrars
- Stock Exchanges
- Debenture Trustees
- Credit Rating Agencies
SERVICES PROVIDED UNDER DEBT PRIVATE PLACEMENTS
(Tenor or Put/Call option of only 365 days and less)
DATABASE COVERAGE:
2000-01 to 2025-26 (26 years)
| Year | Amount (Rs. cr) | No. of Issues |
|---|---|---|
| 2000-01 | 9,468 | 280 |
| 2001-02 | 13,707 | 498 |
| 2002-03 | 21,730 | 649 |
| 2003-04 | 11,354 | 509 |
| 2004-05 | 11,517 | 323 |
| 2005-06 | 13,009 | 507 |
| 2006-07 | 34,435 | 805 |
| 2007-08 | 62,387 | 821 |
| 2008-09 | 1,88,100 | 2833 |
| 2009-10 | 1,26,386 | 2141 |
| 2010-11 | 40,777 | 930 |
| 2011-12 | 6,449 | 34 |
| 2012-13 | 9,661 | 72 |
| 2013-14 | 7,737 | 62 |
| 2014-15 | 16,922 | 77 |
| 2015-16 | 12,675 | 68 |
| 2016-17 | 20,363 | 149 |
| 2017-18 | 22,414 | 122 |
| 2018-19 | 23,550 | 134 |
| 2019-20 | 11,515 | 82 |
| 2020-21 | 7,727 | 115 |
| 2021-22 | 9,782 | 156 |
| 2022-23 | 12,821 | 155 |
| 2023-24 | 8,461 | 87 |
| 2024-25 | 8,259 | 121 |
| 2025-26 (as on 24/02/26) | 2,778 | 88 |
| Total | 7,13,984 | 11,818 |
LEAGUE TABLES
League Tables can be generated to suit your own requirement by choosing
- Arrangers
To subscribe, please fill the Enrolment Form
