NewsRoom
In the Media
| TITLE | PUBLICATION | DATE |
|---|---|---|
| PROMOTERS INCREASINGLY USING OFS ROUTE TO SELL STAKE | BUSINESS LINE | 07-NOV-25 |
| INDIA SEES BLOCKBUSTER IPO MONTH IN OCTOBER AS DEALS TOPPED $5BN | NIKKEI ASIA | 06-NOV-25 |
| Blockbuster October: Tata Capital, LG Electronics power record Rs. 45,000-crore IPO fundraising | FORTUNE INDIA | 05-NOV-25 |
| Lenskart’s Rs 7,278-crore IPO receives bids worth more than Rs 1 lakh crore | NEW INDIAN EXPRESS,THE | 04-NOV-25 |
| India's Fintech Revolution: Is India's Fintech Boom Built To Last? | The Big Question | NDTV PROFIT | 04-NOV-25 |
