SERVICES PROVIDED UNDER PREFERENCE SHARES
DATABASE COVERAGE: 1998-99 to 2025-26 (28 years)
Year | No. of Issues |
---|---|
1998-99 | 16 |
1999-00 | 3 |
2000-01 | 20 |
2001-02 | 28 |
2002-03 | 59 |
2003-04 | 46 |
2004-05 | 52 |
2005-06 | 100 |
2006-07 | 167 |
2007-08 | 274 |
2008-09 | 256 |
2009-10 | 329 |
2010-11 | 477 |
2011-12 | 653 |
2012-13 | 517 |
2013-14 | 739 |
2014-15 | 813 |
2015-16 | 1094 |
2016-17 | 1093 |
2017-18 | 1184 |
2018-19 | 1429 |
2019-20 | 1608 |
2020-21 | 1524 |
2021-22 | 2324 |
2022-23 | 2225 |
2023-24 | 2106 |
2024-25 | 2321 |
2025-26 (as on 11/09/25) | 684 |
Total | 22,141 |
DATA
Advanced Database Search
Advanced level search can be done of the Preference Shares database on any one or a combination of the following 6 parameters:
- ISIN
- Issuer
- Period
- Instrument
- Tenor (Months)
- Due for Maturity
You have the option of selecting Order of Result (Chronological/ Alphabetical).
To subscribe, please fill the Enrolment Form