SERVICES PROVIDED UNDER PREFERENCE SHARES
DATABASE COVERAGE: 1998-99 to 2025-26 (28 years)
Year | No. of Issues |
---|---|
1998-99 | 15 |
1999-00 | 3 |
2000-01 | 20 |
2001-02 | 28 |
2002-03 | 59 |
2003-04 | 46 |
2004-05 | 51 |
2005-06 | 97 |
2006-07 | 163 |
2007-08 | 266 |
2008-09 | 250 |
2009-10 | 326 |
2010-11 | 470 |
2011-12 | 641 |
2012-13 | 503 |
2013-14 | 723 |
2014-15 | 775 |
2015-16 | 1052 |
2016-17 | 1020 |
2017-18 | 1103 |
2018-19 | 1333 |
2019-20 | 1491 |
2020-21 | 1377 |
2021-22 | 2103 |
2022-23 | 1959 |
2023-24 | 1771 |
2024-25 | 1836 |
2025-26 (as on 22/06/25) | 199 |
Total | 19,680 |
DATA
Advanced Database Search
Advanced level search can be done of the Preference Shares database on any one or a combination of the following 6 parameters:
- ISIN
- Issuer
- Period
- Instrument
- Tenor (Months)
- Due for Maturity
You have the option of selecting Order of Result (Chronological/ Alphabetical).
To subscribe, please fill the Enrolment Form