SERVICES PROVIDED UNDER PREFERENCE SHARES
DATABASE COVERAGE: 1998-99 to 2025-26 (28 years)
Year | No. of Issues |
---|---|
1998-99 | 15 |
1999-00 | 3 |
2000-01 | 20 |
2001-02 | 28 |
2002-03 | 59 |
2003-04 | 46 |
2004-05 | 51 |
2005-06 | 97 |
2006-07 | 162 |
2007-08 | 265 |
2008-09 | 249 |
2009-10 | 324 |
2010-11 | 468 |
2011-12 | 639 |
2012-13 | 502 |
2013-14 | 719 |
2014-15 | 769 |
2015-16 | 1045 |
2016-17 | 1001 |
2017-18 | 1084 |
2018-19 | 1303 |
2019-20 | 1455 |
2020-21 | 1340 |
2021-22 | 2058 |
2022-23 | 1895 |
2023-24 | 1721 |
2024-25 | 1743 |
2025-26 (as on 2/06/25) | 121 |
Total | 19,182 |
DATA
Advanced Database Search
Advanced level search can be done of the Preference Shares database on any one or a combination of the following 6 parameters:
- ISIN
- Issuer
- Period
- Instrument
- Tenor (Months)
- Due for Maturity
You have the option of selecting Order of Result (Chronological/ Alphabetical).
To subscribe, please fill the Enrolment Form