SERVICES PROVIDED UNDER PREFERENCE SHARES
DATABASE COVERAGE: 1998-99 to 2025-26 (28 years)
| Year | No. of Issues |
|---|---|
| 1998-99 | 16 |
| 1999-00 | 3 |
| 2000-01 | 20 |
| 2001-02 | 28 |
| 2002-03 | 59 |
| 2003-04 | 46 |
| 2004-05 | 52 |
| 2005-06 | 100 |
| 2006-07 | 171 |
| 2007-08 | 280 |
| 2008-09 | 265 |
| 2009-10 | 339 |
| 2010-11 | 491 |
| 2011-12 | 660 |
| 2012-13 | 529 |
| 2013-14 | 751 |
| 2014-15 | 841 |
| 2015-16 | 1125 |
| 2016-17 | 1149 |
| 2017-18 | 1236 |
| 2018-19 | 1508 |
| 2019-20 | 1703 |
| 2020-21 | 1641 |
| 2021-22 | 2538 |
| 2022-23 | 2490 |
| 2023-24 | 2384 |
| 2024-25 | 2759 |
| 2025-26 (as on 17/12/25) | 1575 |
| Total | 24,759 |
DATA
Advanced Database Search
Advanced level search can be done of the Preference Shares database on any one or a combination of the following 6 parameters:
- ISIN
- Issuer
- Period
- Instrument
- Tenor (Months)
- Due for Maturity
You have the option of selecting Order of Result (Chronological/ Alphabetical).
To subscribe, please fill the Enrolment Form
