SERVICES PROVIDED UNDER PREFERENCE SHARES
DATABASE COVERAGE: 1998-99 to 2025-26 (28 years)
| Year | No. of Issues |
|---|---|
| 1998-99 | 16 |
| 1999-00 | 3 |
| 2000-01 | 20 |
| 2001-02 | 28 |
| 2002-03 | 59 |
| 2003-04 | 46 |
| 2004-05 | 52 |
| 2005-06 | 101 |
| 2006-07 | 173 |
| 2007-08 | 283 |
| 2008-09 | 265 |
| 2009-10 | 340 |
| 2010-11 | 495 |
| 2011-12 | 665 |
| 2012-13 | 530 |
| 2013-14 | 757 |
| 2014-15 | 850 |
| 2015-16 | 1131 |
| 2016-17 | 1159 |
| 2017-18 | 1255 |
| 2018-19 | 1533 |
| 2019-20 | 1723 |
| 2020-21 | 1661 |
| 2021-22 | 2558 |
| 2022-23 | 2551 |
| 2023-24 | 2430 |
| 2024-25 | 2820 |
| 2025-26 (as on 13/01/26) | 1837 |
| Total | 25,341 |
DATA
Advanced Database Search
Advanced level search can be done of the Preference Shares database on any one or a combination of the following 6 parameters:
- ISIN
- Issuer
- Period
- Instrument
- Tenor (Months)
- Due for Maturity
You have the option of selecting Order of Result (Chronological/ Alphabetical).
To subscribe, please fill the Enrolment Form
