SERVICES PROVIDED UNDER PREFERENCE SHARES
DATABASE COVERAGE: 1998-99 to 2026-27 (29 years)
| Year | No. of Issues |
|---|---|
| 1998-99 | 16 |
| 1999-00 | 3 |
| 2000-01 | 22 |
| 2001-02 | 28 |
| 2002-03 | 59 |
| 2003-04 | 47 |
| 2004-05 | 52 |
| 2005-06 | 101 |
| 2006-07 | 176 |
| 2007-08 | 290 |
| 2008-09 | 273 |
| 2009-10 | 350 |
| 2010-11 | 512 |
| 2011-12 | 690 |
| 2012-13 | 545 |
| 2013-14 | 787 |
| 2014-15 | 891 |
| 2015-16 | 1200 |
| 2016-17 | 1246 |
| 2017-18 | 1361 |
| 2018-19 | 1591 |
| 2019-20 | 1806 |
| 2020-21 | 1772 |
| 2021-22 | 2774 |
| 2022-23 | 2757 |
| 2023-24 | 2746 |
| 2024-25 | 3257 |
| 2025-26 | 3337 |
| 2026-27 (as on 3/07/26) | 408 |
| Total | 29,097 |
DATA
Advanced Database Search
Advanced level search can be done of the Preference Shares database on any one or a combination of the following 6 parameters:
- ISIN
- Issuer
- Period
- Instrument
- Tenor (Months)
- Due for Maturity
You have the option of selecting Order of Result (Chronological/ Alphabetical).
To subscribe, please fill the Enrolment Form
