SERVICES PROVIDED UNDER PREFERENCE SHARES
DATABASE COVERAGE: 1998-99 to 2024-25 (27 years)
Year | No. of Issues |
---|---|
1998-99 | 15 |
1999-00 | 3 |
2000-01 | 20 |
2001-02 | 28 |
2002-03 | 59 |
2003-04 | 46 |
2004-05 | 51 |
2005-06 | 97 |
2006-07 | 161 |
2007-08 | 264 |
2008-09 | 247 |
2009-10 | 321 |
2010-11 | 467 |
2011-12 | 635 |
2012-13 | 495 |
2013-14 | 712 |
2014-15 | 753 |
2015-16 | 1029 |
2016-17 | 975 |
2017-18 | 1039 |
2018-19 | 1252 |
2019-20 | 1412 |
2020-21 | 1278 |
2021-22 | 1979 |
2022-23 | 1807 |
2023-24 | 1614 |
2024-25 (as on 2/05/25) | 1450 |
Total | 18,209 |
DATA
Advanced Database Search
Advanced level search can be done of the Preference Shares database on any one or a combination of the following 6 parameters:
- ISIN
- Issuer
- Period
- Instrument
- Tenor (Months)
- Due for Maturity
You have the option of selecting Order of Result (Chronological/ Alphabetical).
To subscribe, please fill the Enrolment Form