SERVICES PROVIDED UNDER PREFERENCE SHARES
DATABASE COVERAGE: 1998-99 to 2025-26 (28 years)
| Year | No. of Issues |
|---|---|
| 1998-99 | 16 |
| 1999-00 | 3 |
| 2000-01 | 20 |
| 2001-02 | 28 |
| 2002-03 | 59 |
| 2003-04 | 46 |
| 2004-05 | 52 |
| 2005-06 | 100 |
| 2006-07 | 170 |
| 2007-08 | 278 |
| 2008-09 | 260 |
| 2009-10 | 331 |
| 2010-11 | 485 |
| 2011-12 | 657 |
| 2012-13 | 525 |
| 2013-14 | 747 |
| 2014-15 | 831 |
| 2015-16 | 1115 |
| 2016-17 | 1123 |
| 2017-18 | 1205 |
| 2018-19 | 1462 |
| 2019-20 | 1660 |
| 2020-21 | 1598 |
| 2021-22 | 2459 |
| 2022-23 | 2377 |
| 2023-24 | 2267 |
| 2024-25 | 2591 |
| 2025-26 (as on 31/10/25) | 1122 |
| Total | 23,587 |
DATA
Advanced Database Search
Advanced level search can be done of the Preference Shares database on any one or a combination of the following 6 parameters:
- ISIN
- Issuer
- Period
- Instrument
- Tenor (Months)
- Due for Maturity
You have the option of selecting Order of Result (Chronological/ Alphabetical).
To subscribe, please fill the Enrolment Form
