SERVICES PROVIDED UNDER PREFERENCE SHARES
DATABASE COVERAGE: 1998-99 to 2026-27 (29 years)
| Year | No. of Issues |
|---|---|
| 1998-99 | 16 |
| 1999-00 | 3 |
| 2000-01 | 20 |
| 2001-02 | 28 |
| 2002-03 | 59 |
| 2003-04 | 47 |
| 2004-05 | 52 |
| 2005-06 | 101 |
| 2006-07 | 175 |
| 2007-08 | 288 |
| 2008-09 | 271 |
| 2009-10 | 348 |
| 2010-11 | 507 |
| 2011-12 | 680 |
| 2012-13 | 540 |
| 2013-14 | 779 |
| 2014-15 | 872 |
| 2015-16 | 1180 |
| 2016-17 | 1223 |
| 2017-18 | 1339 |
| 2018-19 | 1573 |
| 2019-20 | 1781 |
| 2020-21 | 1751 |
| 2021-22 | 2736 |
| 2022-23 | 2693 |
| 2023-24 | 2651 |
| 2024-25 | 3138 |
| 2025-26 | 3111 |
| 2026-27 (as on 13/05/26) | 99 |
| Total | 28,061 |
DATA
Advanced Database Search
Advanced level search can be done of the Preference Shares database on any one or a combination of the following 6 parameters:
- ISIN
- Issuer
- Period
- Instrument
- Tenor (Months)
- Due for Maturity
You have the option of selecting Order of Result (Chronological/ Alphabetical).
To subscribe, please fill the Enrolment Form
