SERVICES PROVIDED UNDER PREFERENCE SHARES
DATABASE COVERAGE: 1998-99 to 2025-26 (28 years)
Year | No. of Issues |
---|---|
1998-99 | 16 |
1999-00 | 3 |
2000-01 | 20 |
2001-02 | 28 |
2002-03 | 59 |
2003-04 | 46 |
2004-05 | 52 |
2005-06 | 99 |
2006-07 | 167 |
2007-08 | 271 |
2008-09 | 256 |
2009-10 | 328 |
2010-11 | 477 |
2011-12 | 651 |
2012-13 | 514 |
2013-14 | 735 |
2014-15 | 808 |
2015-16 | 1088 |
2016-17 | 1079 |
2017-18 | 1169 |
2018-19 | 1412 |
2019-20 | 1585 |
2020-21 | 1494 |
2021-22 | 2278 |
2022-23 | 2173 |
2023-24 | 2042 |
2024-25 | 2212 |
2025-26 (as on 22/08/25) | 527 |
Total | 21,589 |
DATA
Advanced Database Search
Advanced level search can be done of the Preference Shares database on any one or a combination of the following 6 parameters:
- ISIN
- Issuer
- Period
- Instrument
- Tenor (Months)
- Due for Maturity
You have the option of selecting Order of Result (Chronological/ Alphabetical).
To subscribe, please fill the Enrolment Form