SERVICES PROVIDED UNDER PREFERENCE SHARES
DATABASE COVERAGE: 1998-99 to 2024-25 (27 years)
Year | No. of Issues |
---|---|
1998-99 | 14 |
1999-00 | 3 |
2000-01 | 20 |
2001-02 | 28 |
2002-03 | 59 |
2003-04 | 46 |
2004-05 | 51 |
2005-06 | 96 |
2006-07 | 159 |
2007-08 | 260 |
2008-09 | 242 |
2009-10 | 312 |
2010-11 | 449 |
2011-12 | 614 |
2012-13 | 470 |
2013-14 | 675 |
2014-15 | 711 |
2015-16 | 959 |
2016-17 | 894 |
2017-18 | 948 |
2018-19 | 1112 |
2019-20 | 1258 |
2020-21 | 1094 |
2021-22 | 1628 |
2022-23 | 1401 |
2023-24 | 1120 |
2024-25 (as on 3/10/24) | 347 |
Total | 14,970 |
DATA
Advanced Database Search
Advanced level search can be done of the Preference Shares database on any one or a combination of the following 6 parameters:
- ISIN
- Issuer
- Period
- Instrument
- Tenor (Months)
- Due for Maturity
You have the option of selecting Order of Result (Chronological/ Alphabetical).
To subscribe, please fill the Enrolment Form