SERVICES PROVIDED UNDER PREFERENCE SHARES
DATABASE COVERAGE: 1998-99 to 2026-27 (29 years)
| Year | No. of Issues |
|---|---|
| 1998-99 | 16 |
| 1999-00 | 3 |
| 2000-01 | 21 |
| 2001-02 | 28 |
| 2002-03 | 59 |
| 2003-04 | 47 |
| 2004-05 | 52 |
| 2005-06 | 101 |
| 2006-07 | 175 |
| 2007-08 | 288 |
| 2008-09 | 272 |
| 2009-10 | 349 |
| 2010-11 | 509 |
| 2011-12 | 687 |
| 2012-13 | 543 |
| 2013-14 | 783 |
| 2014-15 | 883 |
| 2015-16 | 1190 |
| 2016-17 | 1240 |
| 2017-18 | 1346 |
| 2018-19 | 1588 |
| 2019-20 | 1799 |
| 2020-21 | 1764 |
| 2021-22 | 2759 |
| 2022-23 | 2733 |
| 2023-24 | 2715 |
| 2024-25 | 3217 |
| 2025-26 | 3250 |
| 2026-27 (as on 11/06/26) | 233 |
| Total | 28,650 |
DATA
Advanced Database Search
Advanced level search can be done of the Preference Shares database on any one or a combination of the following 6 parameters:
- ISIN
- Issuer
- Period
- Instrument
- Tenor (Months)
- Due for Maturity
You have the option of selecting Order of Result (Chronological/ Alphabetical).
To subscribe, please fill the Enrolment Form
